Index of /pub/tunes/irc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2000.09.152000-09-16 00:00 55K 
[   ]2000.07.122000-07-13 00:24 34K 
[   ]2000.08.192000-08-20 01:13 30K 
[   ]2000.08.042000-08-05 00:22 28K 
[   ]2000.09.092000-09-10 00:15 28K 
[   ]2000.10.062000-10-07 00:22 27K 
[   ]2000.07.232000-07-24 00:14 27K 
[   ]2000.11.232000-11-24 01:48 27K 
[   ]2000.12.052000-12-06 02:47 26K 
[   ]2000.11.122000-11-13 00:00 26K 
[   ]2000.10.012000-10-02 00:20 25K 
[   ]2000.09.272000-09-28 00:06 24K 
[   ]2000.08.292000-08-30 00:27 24K 
[   ]2000.09.212000-09-22 00:21 23K 
[   ]2000.10.032000-10-04 00:23 22K 
[   ]2000.10.042000-10-05 00:26 22K 
[   ]2000.11.302000-12-01 00:01 22K 
[   ]2001.01.122001-01-13 02:31 20K 
[   ]2000.09.052000-09-06 00:03 20K 
[   ]2000.07.012000-07-02 00:31 19K 
[   ]2000.07.102000-07-11 00:18 19K 
[   ]2000.07.162000-07-17 02:05 19K 
[   ]2000.08.242000-08-25 00:43 18K 
[   ]2000.11.262000-11-27 00:13 17K 
[   ]2000.07.222000-07-23 01:30 17K 
[   ]2000.09.112000-09-12 00:35 16K 
[   ]2000.11.242000-11-25 00:14 15K 
[   ]2000.12.152000-12-16 02:06 15K 
[   ]2000.11.292000-11-30 00:26 15K 
[   ]2000.06.262000-06-27 00:00 14K 
[   ]2000.09.122000-09-13 00:08 14K 
[   ]2000.12.092000-12-10 00:02 13K 
[   ]2000.08.282000-08-29 01:40 13K 
[   ]2000.09.142000-09-15 00:11 13K 
[   ]2000.10.072000-10-08 00:19 13K 
[   ]2000.07.022000-07-03 00:28 13K 
[   ]2000.11.252000-11-26 00:14 12K 
[   ]2000.07.042000-07-05 00:29 12K 
[   ]2000.07.212000-07-22 01:16 12K 
[   ]2000.07.082000-07-09 00:26 12K 
[   ]2000.07.182000-07-19 00:18 12K 
[   ]2000.12.252000-12-26 06:12 12K 
[   ]2000.12.122000-12-12 18:33 11K 
[   ]2000.12.162000-12-17 00:00 11K 
[   ]2000.08.142000-08-15 00:04 11K 
[   ]2000.07.282000-07-29 00:24 10K 
[   ]2000.07.202000-07-21 00:07 10K 
[   ]2000.09.062000-09-07 00:29 9.8K 
[   ]2000.11.052000-11-06 00:05 9.8K 
[   ]2000.08.102000-08-11 00:20 9.8K 
[   ]2000.07.292000-07-29 23:46 9.3K 
[   ]2000.12.012000-12-02 00:08 9.1K 
[   ]2001.01.132001-01-14 01:42 9.1K 
[   ]2000.12.112000-12-12 00:17 9.0K 
[   ]2000.08.122000-08-13 02:12 9.0K 
[   ]2001.01.102001-01-11 00:17 8.9K 
[   ]2000.07.272000-07-28 00:08 8.8K 
[   ]2000.07.302000-07-31 06:38 8.8K 
[   ]2000.10.052000-10-06 00:03 8.6K 
[   ]2000.09.282000-09-29 00:04 8.6K 
[   ]2000.12.232000-12-24 00:07 8.5K 
[   ]2000.10.022000-10-03 00:21 8.3K 
[   ]2000.12.082000-12-09 00:04 8.3K 
[   ]2000.11.022000-11-03 00:00 8.0K 
[   ]2000.10.092000-10-10 00:21 8.0K 
[   ]2000.12.172000-12-18 00:13 7.7K 
[   ]2000.12.222000-12-23 00:00 7.6K 
[   ]2000.12.062000-12-07 00:03 7.6K 
[   ]2000.09.222000-09-23 00:19 7.5K 
[   ]2000.09.102000-09-11 00:24 7.5K 
[   ]2000.08.112000-08-12 00:29 7.4K 
[   ]2000.12.032000-12-04 05:17 7.4K 
[   ]2000.07.032000-07-04 00:07 7.4K 
[   ]2000.08.072000-08-07 23:49 7.0K 
[   ]2000.10.152000-10-16 00:15 6.9K 
[   ]2000.08.302000-08-31 03:35 6.8K 
[   ]2000.09.072000-09-08 00:06 6.8K 
[   ]2000.09.082000-09-09 00:01 6.6K 
[   ]2000.07.242000-07-25 00:45 6.6K 
[   ]2000.07.262000-07-27 00:54 6.5K 
[   ]2000.07.112000-07-12 01:34 6.4K 
[   ]2001.04.032001-04-03 23:45 6.4K 
[   ]2000.07.142000-07-15 00:00 6.3K 
[   ]2000.12.142000-12-15 02:20 6.2K 
[   ]2000.08.022000-08-03 00:10 5.8K 
[   ]2000.12.042000-12-05 00:04 5.6K 
[   ]2000.09.292000-09-30 00:43 5.5K 
[   ]2000.12.072000-12-08 00:01 5.4K 
[   ]2000.07.092000-07-10 01:45 5.3K 
[   ]2000.11.152000-11-16 00:13 5.3K 
[   ]2000.07.252000-07-26 01:14 5.3K 
[   ]2000.09.192000-09-20 00:29 5.1K 
[   ]2000.06.282000-06-29 00:43 5.0K 
[   ]2000.10.262000-10-27 00:19 5.0K 
[   ]2000.08.152000-08-16 00:52 5.0K 
[   ]2000.09.302000-10-01 00:23 4.9K 
[   ]2000.10.202000-10-21 06:23 4.8K 
[   ]2000.11.062000-11-07 07:05 4.7K 
[   ]2000.07.062000-07-07 00:15 4.6K 
[   ]2000.08.052000-08-06 01:25 4.6K 
[   ]2000.10.082000-10-09 00:05 4.5K 
[   ]2000.09.012000-09-02 01:07 4.5K 
[   ]2000.12.192000-12-20 01:53 4.4K 
[   ]2000.11.102000-11-11 01:39 4.3K 
[   ]2000.11.112000-11-12 01:47 4.3K 
[   ]2000.09.132000-09-14 00:13 4.3K 
[   ]2000.08.012000-08-02 00:01 4.2K 
[   ]2000.11.222000-11-23 01:03 4.1K 
[   ]2001.03.292001-03-30 03:52 4.1K 
[   ]2000.11.192000-11-20 00:32 4.1K 
[   ]2000.12.102000-12-11 01:50 4.1K 
[   ]2000.08.032000-08-04 00:05 4.0K 
[   ]2001.01.142001-01-15 00:53 4.0K 
[   ]2000.09.032000-09-04 03:31 4.0K 
[   ]2000.11.032000-11-04 01:44 4.0K 
[   ]2001.01.062001-01-07 03:14 4.0K 
[   ]2000.12.182000-12-19 03:17 3.9K 
[   ]2000.09.172000-09-17 21:47 3.9K 
[   ]2000.07.072000-07-08 00:06 3.9K 
[   ]2000.10.112000-10-12 00:07 3.8K 
[   ]2000.07.172000-07-18 00:00 3.8K 
[   ]2000.06.302000-07-01 00:21 3.7K 
[   ]2000.10.182000-10-19 02:30 3.7K 
[   ]2000.11.142000-11-15 00:56 3.7K 
[   ]2000.11.282000-11-29 00:23 3.7K 
[   ]2000.08.132000-08-14 00:12 3.7K 
[   ]2000.08.252000-08-25 22:34 3.7K 
[   ]2000.08.312000-09-01 01:52 3.6K 
[   ]2000.12.022000-12-03 00:54 3.5K 
[   ]2000.07.052000-07-06 00:09 3.4K 
[   ]2000.07.132000-07-14 00:20 3.3K 
[   ]2000.10.142000-10-15 00:02 3.3K 
[   ]2000.09.202000-09-21 00:11 3.1K 
[   ]2000.07.152000-07-16 00:04 3.1K 
[   ]2000.08.182000-08-19 01:41 3.1K 
[   ]2000.10.172000-10-18 03:34 3.0K 
[   ]2000.12.212000-12-22 01:18 3.0K 
[   ]2000.11.072000-11-08 01:01 3.0K 
[   ]2000.10.312000-11-01 04:19 2.9K 
[   ]2001.01.082001-01-09 01:06 2.8K 
[   ]2000.08.172000-08-18 02:49 2.8K 
[   ]2000.10.282000-10-29 00:51 2.7K 
[   ]2000.10.102000-10-11 01:37 2.6K 
[   ]2000.09.242000-09-25 01:42 2.6K 
[   ]2000.08.162000-08-17 02:20 2.6K 
[   ]2001.01.152001-01-16 03:21 2.6K 
[   ]2000.08.202000-08-21 00:46 2.5K 
[   ]2001.03.282001-03-29 00:26 2.5K 
[   ]2000.11.082000-11-09 01:12 2.5K 
[   ]2000.06.272000-06-27 03:26 2.5K 
[   ]2000.11.012000-11-02 00:55 2.5K 
[   ]2000.11.272000-11-28 00:03 2.4K 
[   ]2000.09.042000-09-05 01:31 2.4K 
[   ]2000.09.252000-09-26 01:04 2.4K 
[   ]2000.10.132000-10-14 00:34 2.3K 
[   ]2000.11.132000-11-14 00:49 2.3K 
[   ]2001.02.272001-02-28 03:17 2.3K 
[   ]2000.11.042000-11-05 00:00 2.2K 
[   ]2000.08.092000-08-10 02:00 2.2K 
[   ]2000.09.162000-09-17 00:34 2.2K 
[   ]2000.10.122000-10-13 00:14 2.2K 
[   ]2000.08.062000-08-07 01:40 2.2K 
[   ]2000.10.252000-10-26 00:17 2.2K 
[   ]2000.08.262000-08-27 01:16 2.1K 
[   ]2000.10.192000-10-20 00:47 2.1K 
[   ]2000.08.232000-08-24 00:41 2.0K 
[   ]2000.11.182000-11-19 00:43 2.0K 
[   ]2000.09.262000-09-27 00:12 1.9K 
[   ]2000.09.022000-09-03 00:12 1.9K 
[   ]2000.10.162000-10-17 00:41 1.8K 
[   ]2001.01.112001-01-12 01:16 1.8K 
[   ]2000.06.292000-06-29 14:56 1.7K 
[   ]2000.07.192000-07-20 00:56 1.7K 
[   ]2001.03.202001-03-21 01:56 1.6K 
[   ]2000.10.302000-10-31 00:35 1.6K 
[   ]2000.10.292000-10-30 01:04 1.5K 
[   ]2000.11.162000-11-17 05:27 1.5K 
[   ]2001.01.052001-01-06 02:08 1.4K 
[   ]2000.11.212000-11-22 06:10 1.4K 
[   ]2000.11.092000-11-09 22:02 1.3K 
[   ]2001.01.072001-01-08 00:51 1.3K 
[   ]2000.10.242000-10-25 00:00 1.2K 
[   ]2000.11.202000-11-20 23:21 1.2K 
[   ]2000.10.272000-10-28 01:38 1.2K 
[   ]2001.03.062001-03-07 00:01 1.1K 
[   ]2000.12.242000-12-25 03:48 1.1K 
[   ]2001.03.022001-03-03 11:10 1.0K 
[   ]2001.01.162001-01-16 12:38 1.0K 
[   ]2001.04.022001-04-03 01:11 1.0K 
[   ]2000.08.272000-08-28 01:12 1.0K 
[   ]2000.12.202000-12-21 03:05 915  
[   ]2001.03.072001-03-07 21:40 904  
[   ]2001.03.042001-03-04 21:52 890  
[   ]2001.03.102001-03-10 19:49 830  
[   ]2000.08.082000-08-09 00:07 802  
[   ]2000.09.182000-09-19 00:09 708  
[   ]2001.03.032001-03-04 01:12 690  
[   ]2000.07.312000-07-31 23:08 661  
[   ]2000.12.132000-12-14 02:48 644  
[   ]2001.03.052001-03-05 19:43 603  
[   ]2001.01.092001-01-10 03:54 572  
[   ]2000.10.212000-10-22 09:15 569  
[   ]2001.03.092001-03-10 04:08 564  
[   ]2001.03.302001-03-30 08:51 559  
[   ]2001.03.272001-03-28 00:52 552  
[   ]2000.09.232000-09-24 00:16 548  
[   ]2001.02.252001-02-26 00:04 519  
[   ]2001.02.282001-02-28 22:17 494  
[   ]2001.02.262001-02-27 00:06 493  
[   ]2000.10.222000-10-23 04:15 462  
[   ]2000.10.232000-10-23 08:08 390  
[   ]2000.12.292000-12-29 09:58 324  
[   ]2001.03.222001-03-22 03:42 311  
[   ]2001.01.042001-01-05 01:42 306  
[   ]2000.12.282000-12-29 00:43 306  
[   ]2001.02.242001-02-25 05:17 177  
[   ]2000.12.262000-12-26 08:26 158  
[   ]2001.03.012001-03-02 04:34 129  
[   ]2001.03.212001-03-21 04:03 119  
[   ]2001.03.262001-03-27 01:14 59  
[   ]2001.03.082001-03-09 04:47 59  
[   ]2000.11.172000-11-17 05:29 36  
[   ]2001.03.142001-03-14 00:00 31  
[   ]2000.12.272000-12-27 15:12 31  
[DIR]old/2000-09-09 12:27 -  

Apache/2.4.59 (Debian) OpenSSL/1.1.1n Server at ftp.tunes.org Port 80